Tradeshow Listings
Featured Event
2008 GITA Oil & Gas
September 18 - 24
The 17th annual GIS for Oil & Gas Conference and Exhibition is the world's largest gathering of oil and gas GIS professionals. While at the conference, come visit Safe Software at booth #318.
| Date | Event | Location | Booth# |
|---|---|---|---|
| 2008 | |||
| September 7 - 11 | NSGIC Annual Conference | Keystone, CO | |
| September 18 - 24 | GITA Oil & Gas | Houston, TX | 318 |
| September 28 - October 2 | GE Smallworld Americas UC | Hollywood, FL | TBD |
| September 30 - October 2 | Intergeo 2008 | Bremen, Germany | |
| October 1 - 2 | SIG 2008 | Meudon, France | |
| October 7 - 10 | URISA's 46th Annual Conference | New Orleans, LA | 204 |
| October 8 - 9 | ESRI Regional User Conference - Toronto | Toronto, ON | |
| October 19 - 23 | 2008 Electric & Gas User Group (EGUG) Conference | Indian Wells, CA | |
| October 27 - 30 | GeoInt | Nashville, TN | 714 |
| October 28 - 30 | ESRI Europe, Middle East and Africa User Conference 2008 | London, UK | |
| November 17 - 19 | GeoAlberta 2008 | Edmonton, AB | |
| November 18 - 20 | 2008 Rocket City Geospatial Conference | Huntsville, AL | |
| November 19 - 20 | ESRI Regional User Conference - Vancouver | Vancouver, BC | |
| December 2 - 5 | 16th Annual Autodesk University | Las Vegas, NV | |
